:Result 2021 PG:
English With Literature
S.No. Candidate Name Father Name Category Roll No Subject Academic Marks Gen Marks Subject Marks Final Merit Rank Session Status
1 SADAF NAZ ZAFFER AHMED GEN 210010000069 English 15.18 15.50 51.00 81.68 1 2021
2 ROHLI SHARMA NEERAJ SHARMA GEN 210010000065 English 13.67 10.50 40.00 64.17 5 2021
3 IQRA BATOOL FAROOQ AHMED SERWAL GEN 210010000025 English 14.40 13.50 35.00 62.90 8 2021
4 DIPSHI PATHANIA RANDHIR PATHANIA GEN 210010000019 English 11.31 13.00 38.00 62.31 9 2021
5 PREETI CHOUDHARY SATPAL SINGH GEN 210010000055 English 13.63 12.50 34.00 60.13 12 2021
6 SAMIKSHA DAGORIA BHUSHAN KUMAR DAGORIA OSC 210010000073 English 12.78 13.00 32.00 57.78 18 2021
7 YASMEENA TABASSUM ABDUL GHANI GEN 210010000113 English 13.75 8.00 35.00 56.75 20 2021
8 JAGRETI SHARMA ROMESH CHANDER GEN 210010000028 English 12.20 8.50 30.00 50.70 31 2021
9 MOKSHA SHARMA SANJEEV KUMAR GEN 210010000041 English 11.88 8.50 30.00 50.38 34 2021
10 NITTI MANHAS GHAR SINGH MANHAS GEN 210010000046 English 12.68 13.50 24.00 50.18 36 2021
11 NEHA KOTWAL BIKRAM SINGH RBA 210010000045 English 13.20 9.00 26.00 48.20 44 2021
12 ANU DEVI SUBASH CHANDER SC 210010000009 English 12.58 10.50 25.00 48.08 45 2021
13 ASHU LANGEH RATTAN SINGH GEN 210010000012 English 12.45 5.50 29.00 46.95 56 2021
14 SUPRIYA SHARMA JOGINDER KUMAR SHARMA GEN 210010000099 English 12.10 8.50 25.00 45.60 64 2021
15 SEHAR SABUNIA MUSHTAQ AHMED GEN 210010000076 English 11.54 10.50 23.00 45.04 67 2021
16 LIZA GORKA RAMESH LAL SC 210010000033 English 13.99 9.00 22.00 44.99 68 2021
17 SIMRAN GUPTA MADAN LAL GUPTA GEN 210010000092 English 13.02 9.50 22.00 44.52 69 2021
18 MUSKAN AULAKH BHUPINDER SINGH GEN 210010000042 English 11.60 7.00 21.00 39.60 87 2021
19 HALIMA ABASS MOHD ABASS ST 210010000021 English 0.00 10.00 34.00 WITHHELD 998 2021
20 JAGMEET KOUR MAKHAN SINGH GEN 210010000027 English 0.00 4.50 24.00 WITHHELD 998 2021
21 PRAKRATI SHARMA SUBASH CHANDR GEN 210010000052 English 0.00 7.00 26.00 WITHHELD 998 2021
22 SAHIMA KOSAR QADEER HUSSAIN ST 210010000070 English 0.00 11.50 27.00 WITHHELD 998 2021
23 SUMRA KAZMI MAQSOOD HUSSAIN SHAH PSP 210010000097 English 0.00 11.00 25.00 WITHHELD 998 2021
Errors and Omissions Excepted
© Copyright GCW, Parade Ground, Jammu